- 
			
			In this model we 
			have eliminated the troublesome 'register code'. 
- 
			
			You will no longer need the code 
			when resetting your meter.
 
 Transponders, 
			Frequency, Symbol Rate, Polarity, and other settings can be modified 
			by the user.
- 
			
			There is never a 
			need to send your meter in for an upgrade. 
			Menu Languages: 
			English, Italian, 
			Portuguese, Turkish, Swedish, Spanish, Deutsch, French, Dutch, 
			Finnish, Arabic, Denish, Russian, Czech, Greek, Lietuva. 
- 
			
			Meter never needs 
			to be returned for re-calibration due to the unique calibration 
			system built in to the meter. 
- 
			
			Each time the 
			meter boots up it automatically calibrates foroptimum performance so 
			you can align each install with confidence. 
			New Features: 
			Other Features: 
			• Advanced high 
			speed spectrum analyzer 
			• Blind Search 
			• USB port for 
			software upgrades from USB drive 
			• Manual on/off 
			switch to conserve battery life 
			• Faster processor 
			• NO registration 
			code to keep track of! 
			• ON / OFF switch 
			avoids battery drain 
			• Shows strength 
			and quality readings 
			• Shows channel 
			picture 
			• Show numerical 
			reading and bar reading 
			• Completely 
			programmable by the user 
			• Signal Lock 
			Light 
			
			• Audio tone 
- 
			
			3.5 inch TFT LCD 
			Screen 
- 
			
			DiSEqC Control 
			• 22KHz Control 
			• Indicator Lights 
			for 13/18 volts 
			• Indicator lights 
			for 22 KHz 
			• Calculates 
			Azimuth and Elevation 
			• Global AC power 
			charger included 
			• Carrying case 
			included 
			• Neck strap 
			included 
			Trimax Meters ~
			 Signal 
			Frequency Range 950MHz ~ 2150MHz
			Signal level 
			-25~-65dBmVSpectral Inversion 
			Impedance 75Ω 
			Signal Processing 
- 
			
			Demodulation QPSK 
			Symbol rate ~ 
			45Mbps 
			22KHz tone 
- 
			
			Supported 
			DiSEqC 1.0/1.1/1.2 
			Supported 
			Power Supply 
			Power for LNB 
			13V/18V <500mA 
			DC power supply 
			DC 12.6V battery 
			Power Charger 
			input AC 110V/60Hz/220V/50Hz +/- 10% 
			Power charger 
			output 12.6VDC, 2000mA 
			Operating time of 
			battery 2~3 hours (fully charged) 
			Misc. 
			Dimensions 160 x 
			97 x 47 mm 
			Operating 
			temperature 0°C ~ +40°C 
			LCD display 3.5 
			inch 
			Audio output 
			built-in speaker 
			Input connector F 
			type 
			Satellite / 
			Transponder lists are available on our software page 
			List and upgrades 
			are now loaded using a USB drive.